| Multi-person
Trauma Medical Units
Multi-person Trauma Medical Units for; Fifty (50), One Hundred (100), Five Hundred (500) or One Thousand (1000) people. |
||||
| Item | TRA1 Treat up to 50 |
TRA2 Treat up to 100 |
TRA3 Treat up to 500 |
TRA4 Treat up to 1000 |
| Instant Ice Pack 6 x 9 Bag | 6 | 12 | 48 | 96 |
| Cervical Collar | 1 | 2 | 4 | 6 |
| Splint Kit (1-18 &24 + Gauze & Pins) | 1 | 2 | 3 | 6 |
| Multi Trauma Dressing 12 x 30 | 10 | 20 | 75 | 150 |
| Triangle Bandage 38 x 52 | 5 | 10 | 25 | 50 |
| Bloodstopper | 15 | 25 | 75 | 200 |
| Burn Care Kit (15 Pieces) | 1 | 2 | 3 | 5 |
| Emergency Airway Set (4 Piece) | 0 | 0 | 1 | 1 |
| Instant Glucose | 0 | 0 | 2 | 4 |
| Penlight | 1 | 2 | 3 | 4 |
| Paramedic Shears | 0 | 0 | 2 | 3 |
| Bandage Shears | 2 | 4 | 8 | 12 |
| Rubber Tourniquet | 0 | 0 | 1 | 1 |
| Solar Blanket 6' x 4' | 10 | 25 | 50 | 100 |
| Paramedic Blanket 54 x 80 | 2 | 5 | 20 | 40 |
| Ace Bandages 3 x 5 yards | 4 | 10 | 20 | 40 |
| Ammonia
Inhalant Ampoules (Box of 10) |
0 | 1 | 2 | 3 |
| Body Bag | 0 | 1 | 8 | 16 |
| 1 x 3 Plastic Bandages | 100 | 100 | 260 | 500 |
| 1/4" x 3 Plastic Bandages | 100 | 100 | 260 | 500 |
| Large
Butterfly Bandages (100 Count) |
0 | 1 | 1 | 2 |
| Adhesive Tape 1 x 5 yards | 5 | 15 | 30 | 60 |
| 2 x 2
Sterile Gauze Pads (100 Count) |
1 | 1 | 2 | 5 |
| 3 x 3
Sterile Gauze Pads (100 Count) |
0 | 1 | 2 | 4 |
| 4 x 4
Sterile Gauze Pads (100 Count) |
0 | 0 | 2 | 4 |
| 2"
Non-Sterile Kling Gauze Rolls (12Pack) |
1 | 2 | 4 | 8 |
| Eye Wash (4 ounces) | 1 | 2 | 4 | 8 |
| Eye Pads (50 Count) | 0 | 0 | 1 | 2 |
| Hydrogen Peroxide (4 ounces) | 1 | 2 | 8 | 16 |
| Alcohol (8 ounces) | 0 | 1 | 4 | 6 |
| Insect Repellent (6.5 ounces) | 0 | 0 | 1 | 2 |
| Antiseptic
Towelettes (100 Count) |
0 | 1 | 2 | 4 |
| Latex
Gloves-Medium (100 Count) |
1 | 2 | 3 | 6 |
| Packed
in a Duffel Bag (Trauma Medical Unit) |
1 | 1 | 3 | 5 |






